KLTM T
in Prices
DATE :
7 SEPTEMBER 2010
OFFICIAL PRICE :
USD 20,950 PER TONNE TURNOVER : 30 TONNES
SEPTEMBER 2010 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 21,350 | 52 |
| 2 | 21,400 | 71 |
| 3 | 21,400 | 57 |
| 6 | 21,405 | 55 |
| 7 | 20,950 | 30 |
| 8 | ||
| 9 | ||
| 10 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
AUGUST 2010 TIN PRICES
| DATE | USD | TURNOVER |
| 2 | 19,500 | 111 |
| 3 | 19,630 | 85 |
| 4 | 19,730 | 67 |
| 5 | 20,100 | 111 |
| 6 | 20,300 | 115 |
| 9 | 20,420 | 123 |
| 10 | 21,151 | 60 |
| 11 | 20,500 | 50 |
| 12 | 19,980 | 46 |
| 13 | 20,350 | 72 |
| 16 | 20,900 | 102 |
| 17 | 20,900 | 66 |
| 18 | 21,320 | 83 |
| 19 | 21,000 | 45 |
| 20 | 21,200 | 35 |
| 23 | 20,620 | 85 |
| 24 | 20,770 | 30 |
| 25 | 20,500 | 33 |
| 26 | 20,600 | 60 |
| 27 | 21,200 | 60 |
| 30 | 21,500 | 60 |
| 31 | CLOSED | CLOSED |
JULY 2010 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 17,500 | 109 |
| 2 | 17,130 | 70 |
| 5 | 17,400 | 87 |
| 6 | 17,400 | 117 |
| 7 | 17,500 | 80 |
| 8 | 17,550 | 89 |
| 9 | 17,660 | 67 |
| 12 | 17,700 | 74 |
| 13 | 17,500 | 55 |
| 14 | 17,800 | 115 |
| 15 | 17,850 | 101 |
| 16 | 17,850 | 100 |
| 19 | 17,800 | 75 |
| 20 | 17,800 | 65 |
| 21 | 17,930 | 115 |
| 22 | 18,100 | 120 |
| 23 | 18,300 | 130 |
| 26 | 19,050 | 120 |
| 27 | 19,360 | 121 |
| 28 | 19,240 | 107 |
| 29 | 19,280 | 75 |
| 30 | 19,500 | 105 |
JUNE 2010 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 17,800 | 50 |
| 2 | 17,600 | 45 |
| 3 | 17,770 | 60 |
| 4 | 17,500 | 46 |
| 7 | 15,990 | 52 |
| 8 | 15,990 | 60 |
| 9 | 16,060 | 66 |
| 10 | 16,300 | 75 |
| 11 | 16,520 | 75 |
| 14 | 16,710 | 56 |
| 15 | 16,910 | 65 |
| 16 | 17,600 | 125 |
| 17 | 17,500 | 65 |
| 18 | 17,600 | 60 |
| 21 | 17,530 | 64 |
| 22 | 17,900 | 85 |
| 23 | 17,650 | 101 |
| 24 | 17,890 | 60 |
| 25 | 17,940 | 76 |
| 28 | 18,020 | 94 |
| 29 | 18,000 | 95 |
| 30 | 17,600 | 69 |
MAY 2010 TIN PRICES
| DATE | USD | TURNOVER |
| 3 | 18,250 | 54 |
| 4 | 18,280 | 52 |
| 5 | 17,975 | 55 |
| 6 | 17,870 | 60 |
| 7 | 17,680 | 45 |
| 10 | 17,730 | 65 |
| 11 | 17,830 | 45 |
| 12 | 17,680 | 50 |
| 13 | 17,770 | 78 |
| 14 | 17,830 | 50 |
| 17 | 17,600 | 55 |
| 18 | 17,540 | 60 |
| 19 | 17,400 | 52 |
| 20 | 17,400 | 51 |
| 21 | 17,150 | 55 |
| 24 | 17,560 | 55 |
| 25 | 17,600 | 55 |
| 26 | 17,400 | 40 |
| 27 | 17,400 | 55 |
| 28 | closed | closed |
| 31 | 17,950 | 67 |
APRIL 2010 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 18,300 | 95 |
| 2 | 18,490 | 60 |
| 5 | 18,500 | 55 |
| 6 | 18,495 | 50 |
| 7 | 18,495 | 65 |
| 8 | 18,600 | 88 |
| 9 | 18,600 | 60 |
| 12 | 18,670 | 100 |
| 13 | 18,700 | 80 |
| 14 | 18,690 | 70 |
| 15 | 18,710 | 75 |
| 16 | 18,950 | 130 |
| 19 | 18,880 | 65 |
| 20 | 18,820 | 55 |
| 21 | 19,000 | 95 |
| 22 | 19,000 | 60 |
| 23 | 18,930 | 60 |
| 26 | 19,000 | 70 |
| 27 | 19,150 | 50 |
| 28 | 18,150 | 50 |
| 29 | 18,150 | 60 |
| 30 | 18,300 | 113 |
MARCH 2010 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 17,000 | 90 |
| 2 | 16,950 | 52 |
| 3 | 17,000 | 100 |
| 4 | 17,250 | 65 |
| 5 | 17,270 | 70 |
| 8 | 17,250 | 60 |
| 9 | 17,250 | 40 |
| 10 | 17,480 | 95 |
| 11 | 17,480 | 50 |
| 12 | 17,480 | 50 |
| 15 | 17,480 | 60 |
| 16 | 17,450 | 55 |
| 17 | 17,480 | 46 |
| 18 | 17,580 | 85 |
| 19 | 17,580 | 56 |
| 22 | 17,580 | 60 |
| 23 | 17,600 | 75 |
| 24 | 17,500 | 61 |
| 25 | 17,490 | 45 |
| 26 | 17,540 | 56 |
| 29 | 17,600 | 51 |
| 30 | 17,880 | 90 |
| 31 | 18,300 | 80 |
FEBRUARY 2010 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | CLOSED | CLOSED |
| 2 | 16,350 | 50 |
| 3 | 16,640 | 55 |
| 4 | 16,700 | 55 |
| 5 | 16,300 | 45 |
| 8 | 15,395 | 35 |
| 9 | 15,400 | 40 |
| 10 | 15,550 | 75 |
| 11 | 15,830 | 50 |
| 12 | 16,030 | 51 |
| 15 | CLOSED | CLOSED |
| 16 | CLOSED | CLOSED |
| 17 | 16,700 | 50 |
| 18 | 16,700 | 55 |
| 19 | 16,640 | 45 |
| 22 | 16,900 | 50 |
| 23 | 16,933 | 50 |
| 24 | 16,830 | 35 |
| 25 | 16,900 | 70 |
| 26 | CLOSED | CLOSED |
JANUARY 2010 TIN PRICES
| DATE | USD | TURNOVER |
| 4 | 16,900 | 33 |
| 5 | 17,400 | 55 |
| 6 | 17,450 | 85 |
| 7 | 17,500 | 55 |
| 8 | 17,500 | 75 |
| 11 | 17,470 | 53 |
| 12 | 17,880 | 50 |
| 13 | 17,850 | 50 |
| 14 | 17,900 | 65 |
| 15 | 18,200 | 50 |
| 18 | 18,150 | 35 |
| 19 | 17,990 | 40 |
| 20 | 17,990 | 45 |
| 21 | 17,920 | 40 |
| 22 | 17,870 | 35 |
| 25 | 17,850 | 35 |
| 26 | 17,850 | 65 |
| 27 | 17,990 | 50 |
| 28 | 17,960 | 70 |
| 29 | 17,800 | 50 |
DECEMBER 2009 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 15,020 | 60 |
| 2 | 15,040 | 65 |
| 3 | 15,160 | 60 |
| 4 | 15,150 | 55 |
| 7 | 15,170 | 75 |
| 8 | 15,200 | 82 |
| 9 | 15,170 | 60 |
| 10 | 15,190 | 99 |
| 11 | 15,190 | 85 |
| 14 | 15,195 | 70 |
| 15 | 15,200 | 60 |
| 16 | 15,210 | 72 |
| 17 | 15,300 | 60 |
| 18 | CLOSED | CLOSED |
| 21 | 15,740 | 85 |
| 22 | 15,740 | 70 |
| 23 | 15,770 | 90 |
| 24 | 15,870 | 92 |
| 25 | CLOSED | CLOSED |
| 28 | 16,320 | 101 |
| 29 | 16,300 | 53 |
| 30 | 16,695 | 67 |
| 31 | 16,800 | 84 |
NOVEMBER 2009 TIN PRICES
| DATE | USD | TURNOVER |
| 2 | 14,790 | 53 |
| 3 | 14,830 | 60 |
| 4 | 14,790 | 53 |
| 5 | 14,850 | 54 |
| 6 | 14,890 | 49 |
| 9 | 14,780 | 36 |
| 10 | 14,799 | 48 |
| 11 | 14,799 | 49 |
| 12 | 14,799 | 40 |
| 13 | 14,700 | 70 |
| 16 | 14,700 | 76 |
| 17 | 14,800 | 86 |
| 18 | 14,860 | 96 |
| 19 | 14,980 | 90 |
| 20 | 14,820 | 50 |
| 23 | 14,920 | 100 |
| 24 | 15,000 | 100 |
| 25 | 15,000 | 112 |
| 26 | 15,050 | 80 |
| 27 | CLOSED | CLOSED |
| 30 | 15,050 | 83 |
OCTOBER 2009 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 14,890 | 65 |
| 2 | 14,500 | 55 |
| 5 | 14,500 | 50 |
| 6 | 14,650 | 58 |
| 7 | 14,880 | 70 |
| 8 | 14,880 | 62 |
| 9 | 14,780 | 75 |
| 12 | 14,780 | 38 |
| 13 | 14,660 | 45 |
| 14 | 14,695 | 40 |
| 15 | 14,695 | 60 |
| 16 | 14,675 | 47 |
| 19 | 14,630 | 41 |
| 20 | 14,670 | 50 |
| 21 | 14,670 | 50 |
| 22 | 14,700 | 85 |
| 23 | 14,720 | 70 |
| 26 | 14,800 | 65 |
| 27 | 14,850 | 65 |
| 28 | 15,100 | 130 |
| 29 | 14,780 | 50 |
| 30 | 14,900 | 92 |
SEPTEMBER 2009 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 14,350 | 38 |
| 2 | 14,200 | 50 |
| 3 | 14,300 | 43 |
| 4 | 14,500 | 70 |
| 7 | 14,490 | 35 |
| 8 | 14,530 | 70 |
| 9 | 14,830 | 132 |
| 10 | 14,830 | 80 |
| 11 | 14,430 | 60 |
| 14 | 14,400 | 50 |
| 15 | 14,330 | 50 |
| 16 | 14,530 | 80 |
| 17 | 14,700 | 110 |
| 18 | 14,700 | 60 |
| 21 | CLOSED | CLOSED |
| 22 | CLOSED | CLOSED |
| 23 | 15,100 | 100 |
| 24 | 14,650 | 70 |
| 25 | 14,700 | 85 |
| 28 | 14,700 | 33 |
| 29 | 14,720 | 48 |
| 30 | 14,870 | 85 |
AUGUST 2009 TIN PRICES
| DATE | USD | TURNOVER |
| 3 | 14,490 | 77 |
| 4 | 14,900 | 175 |
| 5 | 14,900 | 196 |
| 6 | 15,150 | 110 |
| 7 | 14,760 | 47 |
| 10 | 14,720 | 65 |
| 11 | 14,900 | 100 |
| 12 | 14,800 | 73 |
| 13 | 15,000 | 139 |
| 14 | 15,300 | 120 |
| 17 | 15,050 | 75 |
| 18 | 14,700 | 100 |
| 19 | 14,600 | 35 |
| 20 | 14,400 | 40 |
| 21 | 14,500 | 45 |
| 24 | 14,730 | 60 |
| 25 | 14,760 | 40 |
| 26 | 14,440 | 35 |
| 27 | 14,350 | 25 |
| 28 | 14,500 | 64 |
| 31 | CLOSED | |
JULY 2009 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 14,400 | 80 |
| 2 | 14,700 | 60 |
| 3 | 14,420 | 46 |
| 6 | 14,590 | 26 |
| 7 | 14,590 | 42 |
| 8 | 14,300 | 60 |
| 9 | 13,580 | 45 |
| 10 | 13,080 | 26 |
| 13 | 12,400 | 42 |
| 14 | 12,550 | 43 |
| 15 | 13,210 | 55 |
| 16 | 13,400 | 30 |
| 17 | 13,151 | 40 |
| 20 | 13,480 | 25 |
| 21 | 14,000 | 40 |
| 22 | 14,000 | 25 |
| 23 | 14,050 | 40 |
| 24 | 14,299 | 85 |
| 27 | 14,500 | 120 |
| 28 | 14,550 | 95 |
| 29 | 14,230 | 65 |
| 30 | 14,029 | 100 |
| 31 | 14,450 | 100 |
JUNE 2009 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 14,110 | 100 |
| 2 | 14,600 | 95 |
| 3 | 14,700 | 70 |
| 4 | 14,620 | 60 |
| 5 | 14,950 | 100 |
| 8 | 14,890 | 75 |
| 9 | 14,900 | 60 |
| 10 | 15,700 | 70 |
| 11 | 15,700 | 57 |
| 12 | 15,700 | 80 |
| 15 | 15,530 | 55 |
| 16 | 15,250 | 44 |
| 17 | 15,320 | 43 |
| 18 | 15,230 | 40 |
| 19 | 15,170 | 45 |
| 22 | 14,900 | 45 |
| 23 | 14,500 | 45 |
| 24 | 14,550 | 40 |
| 25 | 14,800 | 70 |
| 26 | 14,800 | 56 |
| 29 | 14,900 | 65 |
| 30 | 14,980 | 85 |
MAY 2009 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | CLOSED | CLOSED |
| 4 | 12,750 | 46 |
| 5 | 12,750 | 80 |
| 6 | 12,530 | 64 |
| 7 | 13,630 | 120 |
| 8 | 13,890 | 73 |
| 11 | 14,150 | 90 |
| 12 | 13,900 | 90 |
| 13 | 14,110 | 120 |
| 14 | 13,750 | 60 |
| 15 | 13,730 | 100 |
| 18 | 13,650 | 90 |
| 19 | 13,780 | 100 |
| 20 | 13,800 | 95 |
| 21 | 13,820 | 87 |
| 22 | 13,860 | 95 |
| 25 | 13,860 | 76 |
| 26 | 13,860 | 55 |
| 27 | 13,810 | 66 |
| 28 | 13,805 | 80 |
| 29 | 13,890 | 110 |
APRIL 2009 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 10,300 | 65 |
| 2 | 10,300 | 67 |
| 3 | 10,900 | 115 |
| 6 | 10,895 | 85 |
| 7 | 10,820 | 86 |
| 8 | 10,700 | 65 |
| 9 | 10,750 | 95 |
| 10 | 10,740 | 80 |
| 13 | 10,740 | 85 |
| 14 | 10,850 | 66 |
| 15 | 11,000 | 85 |
| 16 | 11,100 | 98 |
| 17 | 11,240 | 65 |
| 20 | 12,080 | 115 |
| 21 | 11,850 | 65 |
| 22 | 12,050 | 135 |
| 23 | 12,050 | 85 |
| 24 | 12,190 | 72 |
| 27 | 12,500 | 80 |
| 28 | 12,220 | 50 |
| 29 | 12,180 | 50 |
| 30 | 12,500 | 104 |
MARCH 2009 TIN PRICES
| DATE | USD | TURNOVER |
| 2 | 10,800 | 45 |
| 3 | 10,600 | 46 |
| 4 | 10,650 | 60 |
| 5 | 10,850 | 81 |
| 6 | 10,850 | 70 |
| 9 | CLOSED | CLOSED |
| 10 | 10,985 | 85 |
| 11 | 10,998 | 52 |
| 12 | 10,800 | 85 |
| 13 | 10,400 | 65 |
| 16 | 10,500 | 50 |
| 17 | 10,600 | 45 |
| 18 | 10,399 | 42 |
| 19 | 10,130 | 70 |
| 20 | 10,500 | 55 |
| 23 | 10,450 | 65 |
| 24 | 10,390 | 70 |
| 25 | 10,295 | 69 |
| 26 | 10,150 | 55 |
| 27 | 10,200 | 52 |
| 30 | 10,200 | 54 |
| 31 | 10,140 | 82 |
FEBRUARY 2009 TIN PRICES
| DATE | USD | TURNOVER |
| 2 | CLOSED | CLOSED |
| 3 | 10,930 | 33 |
| 4 | 11,201 | 25 |
| 5 | 11,250 | 35 |
| 6 | 11,050 | 35 |
| 9 | CLOSED | CLOSED |
| 10 | 11,220 | 40 |
| 11 | 10,970 | 66 |
| 12 | 10,995 | 57 |
| 13 | 11,050 | 60 |
| 16 | 11,150 | 50 |
| 17 | 11,050 | 65 |
| 18 | 11,020 | 90 |
| 19 | 11,000 | 64 |
| 20 | 11,050 | 60 |
| 23 | 10,600 | 40 |
| 24 | 10,750 | 57 |
| 25 | 10,655 | 105 |
| 26 | 10,700 | 60 |
| 27 | 10,870 | 58 |
JANUARY 2009 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | CLOSED | CLOSED |
| 2 | 10,350 | 38 |
| 5 | 11,200 | 55 |
| 6 | 11,250 | 64 |
| 7 | 12,000 | 82 |
| 8 | 11,500 | 66 |
| 9 | 11,100 | 66 |
| 12 | 11,400 | 90 |
| 13 | 11,200 | 55 |
| 14 | 11,600 | 100 |
| 15 | 11,550 | 65 |
| 16 | 11,200 | 67 |
| 19 | 11,250 | 50 |
| 20 | 11,050 | 51 |
| 21 | 11,110 | 55 |
| 22 | 11,350 | 64 |
| 23 | 11,300 | 27 |
| 26 | CLOSED | |
| 27 | CLOSED | |
| 28 | 11,300 | 53 |
| 29 | 11,350 | 46 |
| 30 | 11,100 | 50 |
DECEMBER 2008 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 12,500 | 24 |
| 2 | 12,800 | 26 |
| 3 | 12,301 | 40 |
| 4 | 11,850 | 28 |
| 5 | 11,700 | 41 |
| 8 | CLOSED | CLOSED |
| 9 | 11,650 | 25 |
| 10 | 11,650 | 32 |
| 11 | 11,900 | 35 |
| 12 | 12,100 | 50 |
| 15 | 11,750 | 37 |
| 16 | 11,600 | 27 |
| 17 | 11,250 | 27 |
| 18 | 11,200 | 61 |
| 19 | 10,900 | 30 |
| 22 | 10,300 | 51 |
| 23 | 10,200 | 36 |
| 24 | 9,930 | 40 |
| 25 | CLOSED | CLOSED |
| 26 | 10,000 | 62 |
| 29 | CLOSED | CLOSED |
| 30 | 9,850 | 31 |
| 31 | 10,350 | 86 |
NOVEMBER 2008 TIN PRICES
| DATE | USD | TURNOVER |
| 3 | 13,700 | 60 |
| 4 | 14,200 | 55 |
| 5 | 14,700 | 39 |
| 6 | 15,000 | 55 |
| 7 | 14,600 | 64 |
| 10 | 15,000 | 45 |
| 11 | 14,600 | 61 |
| 12 | 14,300 | 75 |
| 13 | 13,400 | 47 |
| 14 | 14,000 | 56 |
| 17 | 14,000 | 30 |
| 18 | 13,450 | 60 |
| 19 | 13,000 | 48 |
| 20 | 11,900 | 20 |
| 21 | 11,500 | 25 |
| 24 | 11,600 | 20 |
| 25 | 12,700 | 20 |
| 26 | 13,000 | 49 |
| 27 | 13,000 | 15 |
| 28 | 12,950 | 28 |
OCTOBER 2008 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | CLOSED | |
| 2 | CLOSED | |
| 3 | CLOSED | |
| 6 | 17,000 | 46 |
| 7 | 16,300 | 73 |
| 8 | 16,100 | 66 |
| 9 | 14,300 | 100 |
| 10 | 14,380 | 25 |
| 13 | 13,400 | 85 |
| 14 | 14,500 | 90 |
| 15 | 14,500 | 40 |
| 16 | 13,300 | 63 |
| 17 | 13,500 | 65 |
| 20 | 12,900 | 80 |
| 21 | 12,400 | 60 |
| 22 | 11,500 | 111 |
| 23 | 11,200 | 62 |
| 24 | 11,500 | 50 |
| 27 | CLOSED | |
| 28 | 13,900 | 39 |
| 29 | 14,500 | 70 |
| 30 | 15,200 | 75 |
| 31 | 14,600 | 54 |
SEPTEMBER 2008 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | CLOSED | CLOSED |
| 2 | 19,030 | 60 |
| 3 | 19,400 | 42 |
| 4 | 19,700 | 58 |
| 5 | 19,490 | 52 |
| 8 | 18,900 | 50 |
| 9 | 19,050 | 70 |
| 10 | 18,500 | 64 |
| 11 | 18,500 | 40 |
| 12 | 18,600 | 49 |
| 15 | 19,400 | 55 |
| 16 | 18,600 | 47 |
| 17 | 18,200 | 101 |
| 18 | 17,800 | 56 |
| 19 | 17,350 | 40 |
| 22 | 17,320 | 54 |
| 23 | 17,500 | 50 |
| 24 | 17,500 | 80 |
| 25 | 17,400 | 68 |
| 26 | 17,600 | 73 |
| 29 | 18,500 | 50 |
| 30 | 17,750 | 55 |
AUGUST 2008 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 22,150 | 115 |
| 4 | 21,700 | 85 |
| 5 | 20,650 | 84 |
| 6 | 20,205 | 118 |
| 7 | 20,550 | 61 |
| 8 | 20,550 | 50 |
| 11 | 19,050 | 57 |
| 12 | 18,675 | 104 |
| 13 | 17,500 | 95 |
| 14 | 17,900 | 130 |
| 15 | 18,600 | 100 |
| 18 | 19,100 | 56 |
| 19 | 20,000 | 46 |
| 20 | 20,000 | 55 |
| 21 | 20,950 | 44 |
| 22 | 21,950 | 63 |
| 25 | 20,950 | 68 |
| 26 | 21,000 | 85 |
| 27 | 21,000 | 89 |
| 28 | 20,700 | 81 |
| 29 | 20,600 | 74 |
JULY 2008 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 23,550 | 55 |
| 2 | 23,400 | 82 |
| 3 | 23,200 | 90 |
| 4 | 22,900 | 85 |
| 7 | 22,500 | 105 |
| 8 | 22,800 | 100 |
| 9 | 22,600 | 65 |
| 10 | 22,800 | 71 |
| 11 | 22,770 | 39 |
| 14 | 23,000 | 75 |
| 15 | 23,300 | 66 |
| 16 | 23,500 | 74 |
| 17 | 23,300 | 85 |
| 18 | 23,300 | 81 |
| 21 | 23,400 | 85 |
| 22 | 23,550 | 90 |
| 23 | 23,490 | 85 |
| 24 | 23,195 | 95 |
| 25 | 22,540 | 86 |
| 28 | 22,500 | 79 |
| 29 | 22,400 | 90 |
| 30 | 22,480 | 65 |
| 31 | 22,300 | 99 |
JUNE 2008 TIN PRICES
| DATE | USD | TURNOVER |
| 2 | 21,060 | 50 |
| 3 | 21,200 | 50 |
| 4 | 21,200 | 70 |
| 5 | 21,800 | 35 |
| 6 | 22,100 | 50 |
| 9 | 22,200 | 55 |
| 10 | 22,000 | 75 |
| 11 | 21,300 | 75 |
| 12 | 21,800 | 65 |
| 13 | 21,400 | 63 |
| 16 | 21,100 | 52 |
| 17 | 22,000 | 60 |
| 18 | 22,050 | 96 |
| 19 | 22,500 | 65 |
| 20 | 22,450 | 65 |
| 23 | 22,850 | 55 |
| 24 | 23,400 | 75 |
| 25 | 22,700 | 68 |
| 26 | 22,700 | 80 |
| 27 | 23,000 | 85 |
| 30 | 23,300 | 65 |
MAY 2008 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | CLOSED | CLOSED |
| 2 | 22,880 | 108 |
| 4 | 22,900 | 114 |
| 5 | 22,900 | 114 |
| 6 | 23,350 | 29 |
| 7 | 23,870 | 92 |
| 8 | 24,200 | 86 |
| 9 | 24,500 | 86 |
| 12 | 24,300 | 86 |
| 13 | 24,800 | 90 |
| 14 | 25,100 | 100 |
| 15 | 25,230 | 83 |
| 16 | 25,400 | 110 |
| 19 | CLOSED | CLOSED |
| 20 | 24,200 | 115 |
| 21 | 23,710 | 120 |
| 22 | 24,000 | 125 |
| 23 | 23,800 | 112 |
| 26 | 23,800 | 115 |
| 27 | 23,800 | 105 |
| 28 | 24,250 | 80 |
| 29 | 23,950 | 65 |
| 30 | 21,470 | 44 |
APRIL 2008 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 20,300 | 80 |
| 2 | 19,999 | 97 |
| 3 | 20,000 | 100 |
| 4 | 20,000 | 161 |
| 7 | 20,100 | 117 |
| 8 | 20,400 | 125 |
| 9 | 20,220 | 110 |
| 10 | 20,450 | 98 |
| 11 | 20,550 | 85 |
| 14 | 20,550 | 75 |
| 15 | 20,780 | 60 |
| 16 | 21,060 | 115 |
| 17 | 21,450 | 100 |
| 18 | 21,530 | 108 |
| 21 | 21,560 | 76 |
| 22 | 21,850 | 68 |
| 23 | 23,000 | 74 |
| 24 | 24,450 | 58 |
| 25 | 24,200 | 60 |
| 28 | 24,000 | 90 |
| 29 | 23,880 | 71 |
| 30 | 23,800 | 75 |
MARCH 2008 TIN PRICES
| DATE | USD | TURNOVER |
| 3 | 18,800 | 112 |
| 4 | 19,100 | 100 |
| 5 | 19,100 | 90 |
| 6 | 19,250 | 50 |
| 7 | 19,155 | 75 |
| 10 | 19,155 | 89 |
| 11 | 19,090 | 95 |
| 12 | 19,160 | 65 |
| 13 | 19,480 | 95 |
| 14 | 19,800 | 110 |
| 17 | 20,800 | 122 |
| 18 | 20,230 | 100 |
| 19 | 20,650 | 85 |
| 20 | closed | closed |
| 21 | 19,950 | 104 |
| 24 | 20,250 | 91 |
| 25 | 20,000 | 87 |
| 26 | 20,230 | 49 |
| 27 | 20,300 | 80 |
| 28 | 20,400 | 110 |
| 31 | 20,550 | 105 |
FEBRUARY 2008 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | CLOSED | CLOSED |
| 4 | 16,700 | 90 |
| 5 | 16,690 | 90 |
| 6 | 16,580 | 69 |
| 7 | CLOSED | CLOSED |
| 8 | CLOSED | CLOSED |
| 11 | 17,000 | 90 |
| 12 | 16,930 | 95 |
| 13 | 17,000 | 115 |
| 14 | 17,003 | 110 |
| 15 | 16,960 | 85 |
| 18 | 16,930 | 75 |
| 19 | 17,000 | 90 |
| 20 | 17,000 | 70 |
| 21 | 17,000 | 80 |
| 22 | 17,450 | 79 |
| 25 | 17,600 | 36 |
| 26 | 17,680 | 85 |
| 27 | 17,960 | 125 |
| 28 | 18,099 | 112 |
| 29 | 18,550 | 95 |
JANUARY 2008 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | CLOSED | CLOSED |
| 2 | 16,300 | 60 |
| 3 | 16,290 | 38 |
| 4 | 16,500 | 113 |
| 7 | 16,250 | 63 |
| 8 | 16,200 | 88 |
| 9 | 16,400 | 105 |
| 10 | CLOSED | CLOSED |
| 11 | 16,300 | 100 |
| 14 | 16,260 | 106 |
| 15 | 16,260 | 70 |
| 16 | 16,150 | 106 |
| 17 | 16,150 | 70 |
| 18 | 16,100 | 70 |
| 21 | 16,300 | 105 |
| 22 | 16,100 | 94 |
| 23 | CLOSED | CLOSED |
| 24 | 16,325 | 105 |
| 25 | 16,315 | 80 |
| 28 | 16,220 | 80 |
| 29 | 16,300 | 105 |
| 30 | 16,600 | 146 |
| 31 | 16,700 | 110 |
DECEMBER 2007 TIN PRICES
| DATE | USD | TURNOVER |
| 3 | 16,999 | 49 |
| 4 | 16,680 | 71 |
| 5 | 16,700 | 44 |
| 6 | 16,610 | 20 |
| 7 | 16,550 | 37 |
| 10 | 16,550 | 23 |
| 11 | 16,700 | 42 |
| 12 | 16,550 | 36 |
| 13 | 16,650 | 65 |
| 14 | 16,100 | 60 |
| 17 | 16,200 | 38 |
| 18 | 16,120 | 42 |
| 19 | 16,000 | 61 |
| 20 | CLOSED | CLOSED |
| 21 | 16,100 | 47 |
| 24 | 16,300 | 55 |
| 25 | CLOSED | CLOSED |
| 26 | 16,390 | 55 |
| 27 | 16,390 | 66 |
| 28 | 16,250 | 84 |
| 31 | 16,300 | 55 |
NOVEMBER 2007 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 16,750 | 22 |
| 2 | 16,600 | 45 |
| 5 | 16,550 | 47 |
| 6 | 16,660 | 69 |
| 7 | 16,900 | 101 |
| 8 | CLOSED | CLOSED |
| 9 | 16,750 | 46 |
| 12 | 16,795 | 40 |
| 13 | 16,800 | 65 |
| 14 | 16,850 | 69 |
| 15 | 17,100 | 95 |
| 16 | 17,100 | 75 |
| 19 | 17,250 | 69 |
| 20 | 16,900 | 69 |
| 21 | 16,550 | 69 |
| 22 | 16,000 | 48 |
| 23 | 16,400 | 40 |
| 26 | 16,700 | 65 |
| 27 | 16,700 | 45 |
| 28 | 16,880 | 55 |
| 29 | 16,760 | 52 |
| 30 | 16,999 | 71 |
OCTOBER 2007 TIN PRICES
| DATE | USD | TURNOVER |
| 1 | 15,250 | 90 |
| 2 | 15,370 | 85 |
| 3 | 15,450 | 80 |
| 4 | 15,900 | 105 |
| 5 | 15,900 | 75 |
| 8 | 15,900 | 65 |
| 9 | 15,600 | 70 |
| 10 | 15,600 | 85 |
| 11 | 15,850 | 95 |
| 12 | closed | closed |
| 15 | closed | closed |
| 16 | 16,500 | 50 |
| 17 | 16,350 | 58 |
| 18 | 16,350 | 67 |
| 19 | 16,200 | 53 |
| 22 | 16,290 | 65 |
| 23 | 16,110 | 58 |
| 24 | 16,300 | 36 |
| 25 | 16,100 | 56 |
| 26 | 16,280 | 63 |
| 29 | 16,300 | 62 |
| 30 | 16,600 | 58 |
| 31 | 17,050 | 28 |
SEPTEMBER 2007 TIN PRICES
| DATE | USD | TURNOVER |
| 3 | 15,100 | 85 |
| 4 | 15,100 | 95 |
| 5 | 14,700 | 80 |
| 6 | 14,700 | 85 |
| 7 | 14,650 | 75 |
| 10 | 14,800 | 53 |
| 11 | 14,650 | 107 |
| 12 | 15,050 | 83 |
| 13 | 15,000 | 102 |
| 14 | 14,850 | 101 |
| 17 | 14,800 | 83 |
| 18 | 14,750 | 80 |
| 19 | 14,900 | 74 |
| 20 | 15,060 | 85 |
