MONTHLY DOMESTIC TIN CONSUMPTION (in tonnes) | |||||
YEAR | TOTAL CONSUMPTION | SOLDER * | TINPLATE | PEWTER | OTHERS * |
2009 | |||||
Jan. | 81 | 38 | 32 | 6 | 5 |
Feb. | 129 | 75 | 37 | 7 | 10 |
Mar. | 177 | 85 | 73 | 11 | 8 |
Apr. | 209 | 128 | 56 | 5 | 20 |
May | 208 | 134 | 52 | 9 | 13 |
Jun. | 172 | 93 | 59 | 8 | 12 |
Jul. | 233 | 135 | 66 | 13 | 19 |
Aug. | 297 | 208 | 72 | 6 | 11 |
Sep. | 494 | 158 | 48 | 5 | 283 |
Oct. | 373 | 151 | 67 | 6 | 149 |
Nov. | 285 | 183 | 66 | 13 | 23 |
Dec. | 286 | 149 | 53 | 11 | 73 |
Local consumption of tin metal refers to the use of tin in a particular application. Sales to manufacturing industries have been used as proxy for consumption except in the case of manufacture of tinplate for which actual consumption data available.
* : The figures include high-grade tin (99.9% Sn) imported for consumption.
Source: Malaysia Smelting Corporation Bhd