MONTHLY DOMESTIC TIN CONSUMPTION (in tonnes) 2019** | |||||
TOTAL | SOLDER* | TINPLATE | PEWTER | OTHERS* | |
Jan. | 125 | 66 | 51 | 1 | 7 |
Feb. | 99 | 60 | 35 | 0 | 4 |
Mar. | 134 | 69 | 56 | 1 | 8 |
Apr. | 125 | 51 | 64 | 2 | 8 |
May | 145 | 70 | 62 | 1 | 12 |
Jun. | 129 | 66 | 56 | 1 | 6 |
Jul. | 144 | 91 | 47 | 3 | 3 |
Aug. | 122 | 60 | 51 | 1 | 10 |
Sep. | 111 | 41 | 60 | 3 | 7 |
Oct. | 111 | 41 | 59 | 3 | 8 |
Nov. | 105 | 45 | 52 | 1 | 7 |
Dec. | 91 | 39 | 46 | 2 | 8 |
Local consumption of tin metal refers to the use of tin in a particular application. Sales to manufacturing industries have been used as proxy for consumption except in the case of manufacture of tinplate for which actual consumption data available.
* : The figures include high-grade tin (99.9% Sn) imported for consumption.
** : Preliminary
N.Y.A : Not Yet Available
Source: Malaysia Smelting Corporation Bhd