YEARLY DOMESTIC TIN CONSUMPTION (in tonnes) | |||||
YEAR | TOTAL CONSUMPTION | SOLDER* | TINPLATE | PEWTER | OTHERS* |
1996 | 5,996 | 3,455 | 862 | 661 | 1,018 |
1997 | 6,586 | 3,564 | 878 | 770 | 1,374 |
1998 | 5,453 | 3,271 | 607 | 603 | 972 |
1999 | 5,723 | 3,508 | 796 | 718 | 701 |
2000 | 5,639 | 3,176 | 600 | 832 | 1,031 |
2001 | 4,045 | 1,916 | 518 | 654 | 958 |
2002 | 3,896 | 2,108 | 557 | 593 | 637 |
2003 | 4,080 | 2,194 | 636 | 537 | 713 |
2004 | 4,656 | 2,864 | 784 | 399 | 609 |
2005 | 4,133 | 2,692 | 679 | 264 | 498 |
2006 | 4,904 | 2,054 | 613 | 210 | 2,027 |
2007 | 3,564 | 2,513 | 680 | 219 | 152 |
2008 | 3,521 | 2,511 | 685 | 147 | 178 |
2009 | 2,944 | 1,537 | 681 | 100 | 626 |
2010 | 2,942 | 1,981 | 683 | 169 | 109 |
2011 | 2,341 | 1,458 | 665 | 108 | 110 |
2012 | 2,083 | 1,333 | 573 | 104 | 73 |
2013 | 1,835 | 1,078 | 561 | 100 | 96 |
2014 | 1,581 | 922 | 520 | 82 | 57 |
2015 | 1,900 | 1,133 | 608 | 77 | 82 |
2016 | 2,238 | 1,314 | 750 | 86 | 88 |
2017 | 2,707 | 1,348 | 737 | 63 | 559 |
2018 | 1,964 | 1,019 | 759 | 39 | 147 |
Local consumption of tin metal refers to the use of tin in a particular application. Sales to manufacturing industries have been used as proxy for consumption except in the case of manufacture of tinplate for which actual consumption data available.
* : The figures include high-grade tin (99.9% Sn) imported for consumption.
** : Preliminary
Source: Department of Minerals and Geoscience, Malaysia